Lottery Results 2018
Kindergarten
494934 | 489755 | 494616 | 501908 | 503317 | 314352 | 489277 |
490789 | 496817 | 493507 | 488829 | 488595 | 489561 | 493213 |
497076 | 500690 | 490642 | 499502 | 350600 | 503308 | 492766 |
490030 | 488227 | 511361 | 499943 | 495746 | 500245 | 507367 |
502614 | 502533 | 490261 | 494622 | 498902 | 500625 | 501017 |
503036 | 509332 | 489113 | 505225 | 504332 | 506120 | 494743 |
502786 | 501433 | 507195 | 509148 | 510959 | 499090 | 506419 |
498401 | 499695 | 507020 | 489847 | 509364 | 500836 | 490683 |
330437 | 500452 | 507455 | 505604 | 508012 | 509532 | 494970 |
490021 | 506886 | 488265 | 507484 | 505687 | 511115 | 500666 |
493001 | 502674 | 509068 | 507356 | 488843 | 497740 | 503447 |
498197 | 496147 | 493288 | 494156 | 504247 | 502305 | 496873 |
506223 | 497905 | 506775 | 493277 | 492287 | 512078 | 492016 |
499249 | 510745 | 508057 | 492767 | 496219 | 499020 | 330936 |
495331 | 491420 | 507632 | 505593 | 489470 | 491703 | 500993 |
489804 | 494728 | 489478 | 490512 | 499558 | 498232 | 505820 |
493309 | 498429 | 489370 | 510612 | 491196 | 491401 | 499929 |
491317 | 506774 | 507259 | 491795 | 501469 | 492912 | 504212 |
488488 | 503538 | 506685 | 503988 | 493129 | 512020 | 507865 |
488788 | 490531 | 498534 | 500936 | 402026 | 498249 | 511966 |
492140 | ||||||
502082 | ||||||
511729 | ||||||
497936 |
1st Grade
308137 | 309687 | 295335 | 507454 |
330933 | 511853 | 489993 | 504088 |
511831 | 500585 | 501179 | 505526 |
509035 | 494693 | 493863 | 309588 |
502686 | 507681 | 510616 | 506117 |
508078 | 504755 | 348370 | 508146 |
501473 | 511983 | 381372 | 511199 |
500306 | 503267 | 297554 | 509765 |
499109 | 348920 | 502035 | 349781 |
495775 | 497510 | 503838 | 382104 |
497382 |
2nd Grade
509779 | 510938 | 504519 | 509925 |
495915 | 511386 | 499998 | 511324 |
510135 | 509146 | 500551 | 498656 |
202063 | 488364 | 497991 | |
501654 | 503179 | 339148 | |
502297 | 511504 | 508789 | |
365498 | 492121 | 507307 | |
490001 | 403349 | 492029 | |
511593 | 209441 | 396818 | |
507476 | 493730 | 498632 |
3rd Grade
506299 | 341440 | 503091 | 511191 |
511142 | 508080 | 497143 | 511942 |
506233 | 506781 | 506292 | 508090 |
499351 | 490839 | 511783 | 502738 |
498718 | 512079 | 492591 | 493377 |
305381 | 492024 | 489686 | 318735 |
501175 | 505014 | 510672 | 330931 |
499315 | 509621 | 500426 | |
510810 | 500718 | 500302 | |
510821 | 334843 | 503175 |
4th Grade
498213 | 496686 | 504091 |
494950 | 499997 | 489329 |
504554 | 490863 | 503440 |
511314 | 336857 | 511033 |
509846 | 27017 | 506636 |
497378 | 488207 | 500808 |
488858 | 506385 | 508092 |
510025 | 368371 | 316526 |
506291 | 511782 | |
499011 | 494365 |
5th Grade
202976 | 323959 | 493335 |
432508 | 390641 | 493344 |
492623 | 507193 | 503285 |
492626 | 505732 | 493846 |
495912 | 511196 | 356383 |
497706 | 506942 | 383735 |
488666 | 507475 | 508084 |
498663 | 508043 | 494255 |
403204 | 509053 | 508106 |
250422 | 494360 |
6th Grade
498271 | 508089 | 496394 | 510912 |
492655 | 506642 | 491604 | 506357 |
501074 | 508578 | 498370 | 503704 |
510650 | 499864 | 491321 | |
499346 | 511186 | 488182 | |
505378 | 493840 | 494933 | |
502722 | 494557 | 506972 | |
509506 | 496861 | 501430 | |
505281 | 508036 | 502311 | |
492515 | 488637 | 19967 |
7th Grade
28429 | 511582 |
508114 | 492252 |
510826 | 383730 |
512017 | 507012 |
500162 | 498462 |
508594 | 500158 |
499747 | 498641 |
509128 | 505079 |
200933 | |
505848 |
8th Grade
501557 |
46158 |
502711 |
511200 |
502076 |
509080 |
505434 |
504214 |
50149 |
501492 |
250423 |